<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nerja News &#187; Sport</title>
	<atom:link href="http://www.nerjatoday.com/nerjanews/category/sport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerjatoday.com/nerjanews</link>
	<description>Nerja and Spanish News, Málaga news, Andalucia news, weather forecasts, Nerja information and events.</description>
	<lastBuildDate>Fri, 17 Feb 2012 08:22:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bayer Leverkusen 1-3 Barcelona</title>
		<link>http://www.nerjatoday.com/nerjanews/2012/02/15/bayer-leverkusen-1-3-barcelona/</link>
		<comments>http://www.nerjatoday.com/nerjanews/2012/02/15/bayer-leverkusen-1-3-barcelona/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:40:02 +0000</pubDate>
		<dc:creator>The Captain</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.nerjatoday.com/nerjanews/?p=21836</guid>
		<description><![CDATA[Barcelona totally dominated the first half against Bayer Leverkusen in the first leg of their Champions League match but clear cut chances were few and far between. Just before the break, however, a bit of Messi magic put Alexis through &#8230; <a href="http://www.nerjatoday.com/nerjanews/2012/02/15/bayer-leverkusen-1-3-barcelona/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Barcelona totally dominated the first half against Bayer Leverkusen in the first leg of their Champions League match but clear cut chances were few and far between. Just before the break, however, a bit of Messi magic put Alexis through to open the scoring.<span id="more-21836"></span></p>
<p>Bayer looked more determined after the break and Kladec headed home an equaliser, but Barcelona were soon back in front as Alexis grabbed his second of the night. Lionel Messi made it three with just a couple of minutes remaining and Barca head into the second leg with a two goal cushion and 3 away goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nerjatoday.com/nerjanews/2012/02/15/bayer-leverkusen-1-3-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Madrid go ten points clear</title>
		<link>http://www.nerjatoday.com/nerjanews/2012/02/13/real-madrid-go-ten-points-clear/</link>
		<comments>http://www.nerjatoday.com/nerjanews/2012/02/13/real-madrid-go-ten-points-clear/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 23:32:52 +0000</pubDate>
		<dc:creator>The Captain</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.nerjatoday.com/nerjanews/?p=21813</guid>
		<description><![CDATA[Real Madrid are now ten points clear after a 4-2 win over Levante on Sunday evening and must now be clear favourites to win La Liga. A hat-trick from Ronaldo, one from the penalty spot, and one from Benzema saw &#8230; <a href="http://www.nerjatoday.com/nerjanews/2012/02/13/real-madrid-go-ten-points-clear/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Real Madrid are now ten points clear after a 4-2 win over Levante on Sunday evening and must now be clear favourites to win La Liga. A hat-trick from Ronaldo, one from the penalty spot, and one from Benzema saw Real claim the three points against Levante, the final score 4-2. Kabrál and Koné were the scorers for Levante.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nerjatoday.com/nerjanews/2012/02/13/real-madrid-go-ten-points-clear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Málaga 3-1 Mallorca</title>
		<link>http://www.nerjatoday.com/nerjanews/2012/02/12/malaga-3-1-mallorca/</link>
		<comments>http://www.nerjatoday.com/nerjanews/2012/02/12/malaga-3-1-mallorca/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 20:26:04 +0000</pubDate>
		<dc:creator>The Captain</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[malaga]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.nerjatoday.com/nerjanews/?p=21811</guid>
		<description><![CDATA[A good win for Málaga which takes them up to seventh place in La Liga, but they had to come from a goal down against Mallorca. Pereira put the islanders in front after just four minutes of play but it &#8230; <a href="http://www.nerjatoday.com/nerjanews/2012/02/12/malaga-3-1-mallorca/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A good win for Málaga which takes them up to seventh place in La Liga, but they had to come from a goal down against Mallorca.<span id="more-21811"></span></p>
<p>Pereira put the islanders in front after just four minutes of play but it didn&#8217;t take the Blue and Whites long to get back into the game, Fernández getting the equaliser in the eleventh minute.</p>
<p>Two more goals in the second half from Toulalan and Rondón made it quite a comfortable win for Málaga and leaves them just outside the European qualification spots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nerjatoday.com/nerjanews/2012/02/12/malaga-3-1-mallorca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osasuna 3-2 Barcelona</title>
		<link>http://www.nerjatoday.com/nerjanews/2012/02/12/osasuna-3-2-barcelona/</link>
		<comments>http://www.nerjatoday.com/nerjanews/2012/02/12/osasuna-3-2-barcelona/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 09:41:39 +0000</pubDate>
		<dc:creator>The Captain</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.nerjatoday.com/nerjanews/?p=21807</guid>
		<description><![CDATA[Although it is never over until the woman of substance vocalises, a win for Real Madrid on Sunday could see them move ten points clear in La Liga after Barcelona failed to win on their visit to Osasuna on Saturday &#8230; <a href="http://www.nerjatoday.com/nerjanews/2012/02/12/osasuna-3-2-barcelona/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Although it is never over until the woman of substance vocalises, a win for Real Madrid on Sunday could see them move ten points clear in La Liga after Barcelona failed to win on their visit to Osasuna on Saturday evening.<span id="more-21807"></span></p>
<p>Two strikes from Lekic put Osasuna 2-0 early in the first half and it remained that way until Alexis pulled one back for the visitors at the beginning of the second half. However, it took only five minutes for the home side to re-establish a two goal gushion, Raúl Garcia the scorer.</p>
<p>Tello, on as a substitute for Pedro, made it 3-2 and that&#8217;s the way it stayed.</p>
<p>Barcelona&#8217;s opponents in the Copa del Rey final, Athletic Bilbao, also failed to win, losing 2-1 to Real Betis. Castro and Nelson were the scorers for Betis, Javí Matinez for Bilbao.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nerjatoday.com/nerjanews/2012/02/12/osasuna-3-2-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona versus Athletic Bilbao for the Copa del Rey</title>
		<link>http://www.nerjatoday.com/nerjanews/2012/02/09/barcelona-versus-athletic-bilbao-for-the-copa-del-rey/</link>
		<comments>http://www.nerjatoday.com/nerjanews/2012/02/09/barcelona-versus-athletic-bilbao-for-the-copa-del-rey/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:38:36 +0000</pubDate>
		<dc:creator>The Captain</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[copa del rey]]></category>
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.nerjatoday.com/nerjanews/?p=21769</guid>
		<description><![CDATA[Barcelona will play Athletic Bilbao in the final of the Copa del Rey after beating Valencia 2-0 on Wednesday night. Athletic Bilbao were the first to qualify for the final after beating the minnows of Mirandes 6-2 on Tuesday. Fabregas &#8230; <a href="http://www.nerjatoday.com/nerjanews/2012/02/09/barcelona-versus-athletic-bilbao-for-the-copa-del-rey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Barcelona will play Athletic Bilbao in the final of the Copa del Rey after beating Valencia 2-0 on Wednesday night. Athletic Bilbao were the first to qualify for the final after beating the minnows of Mirandes 6-2 on Tuesday.<span id="more-21769"></span></p>
<p>Fabregas opened the scoring for Barcelona after fifteen minutes and then Xavi added a second with just ten minutes remaining.</p>
<p>On Tuesday night, the hopes of Mirandés, a Second Division B team, were in tatters as Bilbao established a 3-0 lead in the first quarter of an hour with goals from Muniain, Susaeta and Auternetxe.</p>
<p>Altor Blanco got one back for Mirandés but Llorente countered by scoring two goals within five minutes. Altor Blanc got his name on the scoresheet for a second time but the dream was almost over and an own goal from Caneda made the final scoreline 6-2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nerjatoday.com/nerjanews/2012/02/09/barcelona-versus-athletic-bilbao-for-the-copa-del-rey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granada 2-1 Málaga</title>
		<link>http://www.nerjatoday.com/nerjanews/2012/02/07/granada-2-1-malaga/</link>
		<comments>http://www.nerjatoday.com/nerjanews/2012/02/07/granada-2-1-malaga/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:25:05 +0000</pubDate>
		<dc:creator>The Captain</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Granada]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[malaga]]></category>

		<guid isPermaLink="false">http://www.nerjatoday.com/nerjanews/?p=21730</guid>
		<description><![CDATA[A great chance to move back up into the European slots and Málaga managed to come away from Granada with nothing, losing 2-1. Ighalo and López were the scorers for the home side, Rondón getting one for the Blue and &#8230; <a href="http://www.nerjatoday.com/nerjanews/2012/02/07/granada-2-1-malaga/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A great chance to move back up into the European slots and Málaga managed to come away from Granada with nothing, losing 2-1. Ighalo and López were the scorers for the home side, Rondón getting one for the Blue and Whites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nerjatoday.com/nerjanews/2012/02/07/granada-2-1-malaga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberto Contador banned for two years and stripped of 2010 Tour de France title</title>
		<link>http://www.nerjatoday.com/nerjanews/2012/02/06/alberto-contador-banned-for-two-years-and-stripped-of-2010-tour-de-france-title/</link>
		<comments>http://www.nerjatoday.com/nerjanews/2012/02/06/alberto-contador-banned-for-two-years-and-stripped-of-2010-tour-de-france-title/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:38:25 +0000</pubDate>
		<dc:creator>The Captain</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[alberto contador]]></category>
		<category><![CDATA[banned]]></category>
		<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://www.nerjatoday.com/nerjanews/?p=21729</guid>
		<description><![CDATA[The Court of Arbitration for Sport (Cas) has banned Spanish cyclist Alberto Contador for two years for doping and he has been stripped of his 2010 Tour de France victory. His suspension, backdated to the date of his failed drugs &#8230; <a href="http://www.nerjatoday.com/nerjanews/2012/02/06/alberto-contador-banned-for-two-years-and-stripped-of-2010-tour-de-france-title/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Court of Arbitration for Sport (Cas) has banned Spanish cyclist Alberto Contador for two years for doping and he has been stripped of his 2010 Tour de France victory. His suspension, backdated to the date of his failed drugs test, runs until 5 August and he will miss this year&#8217;s Tour and the Olympics.<span id="more-21729"></span></p>
<p>The 29 year old Spaniard was found guilty of doping after testing positive for clenbuterol during the 2010 Tour. Contador himself has maintained that the failed test was a result of eating contaminated meat.</p>
<p>Meanwhile, Andy Schleck of Luxembourg, who finished second to Contador in the 2010 Tour de France, is set to be elevated to champion.</p>
<p>Under the rules of the world governing body, Union Cycliste Internationale (UCI), Contador also forfeits all his wins in 2011, which include the Giro d&#8217;Italia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nerjatoday.com/nerjanews/2012/02/06/alberto-contador-banned-for-two-years-and-stripped-of-2010-tour-de-france-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top two march on</title>
		<link>http://www.nerjatoday.com/nerjanews/2012/02/05/top-two-march-on/</link>
		<comments>http://www.nerjatoday.com/nerjanews/2012/02/05/top-two-march-on/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:59:38 +0000</pubDate>
		<dc:creator>The Captain</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.nerjatoday.com/nerjanews/?p=21702</guid>
		<description><![CDATA[No change at the top as both Real and Barcelona managed to win their matches on Saturday evening. A seventeenth minute header from Sergio Ramos was enough for Real Madrid to seal victory over Getafe. Barcelona triumphed 2-1 in their &#8230; <a href="http://www.nerjatoday.com/nerjanews/2012/02/05/top-two-march-on/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>No change at the top as both Real and Barcelona managed to win their matches on Saturday evening.<span id="more-21702"></span></p>
<p>A seventeenth minute header from Sergio Ramos was enough for Real Madrid to seal victory over Getafe.</p>
<p>Barcelona triumphed 2-1 in their game with Real Sociedad to keep the gap at the top to seven points. Telo opened the scoring in the ninth minute and late in the second half, Messi added a second.</p>
<p>Real struck back within two minutes with a goal from Carlos Vela to set up a nail-bighting finish.</p>
<p>Levante remain in fourth place in La Liga after a 1-1 draw with Racing Santander as the two teams below them, Athletic Bilbao and Espanyol, were playing each other and also drew, 3-3 the score.</p>
<p>After clearing snow from the pitch just before the game, Mallorca managed to edge Real Betis 1-0 o0n a cold night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nerjatoday.com/nerjanews/2012/02/05/top-two-march-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Málaga 2-1 Sevilla</title>
		<link>http://www.nerjatoday.com/nerjanews/2012/01/30/malaga-2-1-sevilla/</link>
		<comments>http://www.nerjatoday.com/nerjanews/2012/01/30/malaga-2-1-sevilla/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:04:43 +0000</pubDate>
		<dc:creator>The Captain</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[malaga]]></category>

		<guid isPermaLink="false">http://www.nerjatoday.com/nerjanews/?p=21645</guid>
		<description><![CDATA[A good and much needed win for Málaga on Sunday, a 2-1 victory over fierce rivals Sevilla with, as usual, the referee getting a lot of writing practice. All the goals came withing the first twenty minutes but the 12 &#8230; <a href="http://www.nerjatoday.com/nerjanews/2012/01/30/malaga-2-1-sevilla/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A good and much needed win for Málaga on Sunday, a 2-1 victory over fierce rivals Sevilla with, as usual, the referee getting a lot of writing practice.<span id="more-21645"></span></p>
<p>All the goals came withing the first twenty minutes but the 12 yellow and one red card were spread out over the whole match.</p>
<p>Weligton put the Blue and Whites ahead in the seventh minute but Luna equalised eight minutes later. Four minutes after that, Seba Fernández put the home side back in front again and that&#8217;s the way it stayed.</p>
<p>Málaga move above Sevilla into seventh place in La Liga.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nerjatoday.com/nerjanews/2012/01/30/malaga-2-1-sevilla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Madrid now seven points clear</title>
		<link>http://www.nerjatoday.com/nerjanews/2012/01/29/real-madrid-now-seven-points-clear/</link>
		<comments>http://www.nerjatoday.com/nerjanews/2012/01/29/real-madrid-now-seven-points-clear/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 08:40:21 +0000</pubDate>
		<dc:creator>The Captain</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.nerjatoday.com/nerjanews/?p=21642</guid>
		<description><![CDATA[Real Madrid are now seven points clear of rivals Barcelona at the top of La Liga after coming from behind to beat bottom club Zaragoza 3-1 on Saturday evening. Lafita opened the scoring for the visitors in the tenth minute &#8230; <a href="http://www.nerjatoday.com/nerjanews/2012/01/29/real-madrid-now-seven-points-clear/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Real Madrid are now seven points clear of rivals Barcelona at the top of La Liga after coming from behind to beat bottom club Zaragoza 3-1 on Saturday evening.<span id="more-21642"></span></p>
<p>Lafita opened the scoring for the visitors in the tenth minute but it only took a few minutes for Real to respond, Kaka the scorer.</p>
<p>After the restart, Cristiano Ronaldo put Madrid ahead and Özil added to the tally a short time later.</p>
<p>Meanwhile, Barcelona travelled to Villarreal but came away with just one point after a 0-0 draw.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nerjatoday.com/nerjanews/2012/01/29/real-madrid-now-seven-points-clear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

